Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | asma BAHMED | - |
| dc.contributor.author | fella BOUCHELGHOUM | - |
| dc.date.accessioned | 2026-06-23T11:57:08Z | - |
| dc.date.available | 2026-06-23T11:57:08Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.issn | 2588-2457 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40937 | - |
| dc.description | Algerian Review of Economic Development | en_US |
| dc.description.abstract | The impact of digitalization on value creation in Islamic banks: A case of Al Salam Bank of Algeria Digitalization plays a pivotal role in value creation within Islamic banks, optimizing Sharia-compliant operations while improving efficiency and customer experience. The article studies the impact of digitalization on value creation within Al Salam Bank of Algeria through the analysis of its financial performance and digital indicators between 2021 and 2025. The main objective is to examine the challenges and issues that Islamic financial institutions will face during their digital transformation and the contribution of this digitalization to the overall value creation for the bank and its clients | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Volume 13, Numéro 1 2026; | - |
| dc.subject | Digitalization | en_US |
| dc.subject | Islamic banking | en_US |
| dc.subject | value creation | en_US |
| dc.subject | Al Salam Bank of Algeria | en_US |
| dc.title | The impact of digitalization on value creation in Islamic banks: A case of Al Salam Bank of Algeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 24 June 2026 / V 13 N 1 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.