Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أسماء هادف | - |
| dc.contributor.author | لزهر ساحلي | - |
| dc.date.accessioned | 2026-06-28T08:21:55Z | - |
| dc.date.available | 2026-06-28T08:21:55Z | - |
| dc.date.issued | 2026-06-01 | - |
| dc.identifier.issn | 2602-5183 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40979 | - |
| dc.description | Journal of Quantitative Economics Studies | en_US |
| dc.description.abstract | This study aims to reveal the role played by entrepreneurship in its dimensions (creativity and innovation, risk taking, initiative) in achieving sustainable banking development in its dimensions (economic sustainability, social sustainability, environmental sustainability) in the banks studied (a sample of public and private banks in Skikda state).To achieve the research objectives and test its hypotheses, a descriptive and analytical approach was adopted, relying on theoretical and field aspects. the questionnaire was used as the main tool for collecting data. It was distributed to the study sample, which consisted of 18 banks operating in Skikda State،The questionnaire was distributed to senior executives in these banks (director, deputy director, heads of departments), and the number of questionnaires suitable for statistical analysis reached 50. They were processed using the SPSS statistical program. The most prominent findings of the study were the significant impact of entrepreneurship dimensions on achieving sustainable banking development, with the exception of the initiative dimension which had no impact in this study. The correlation coefficient for creativity and innovation was greater than the correlation coefficient for risk tolerance | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Number 12 /2026; | - |
| dc.subject | Entrepreneurs Hip | en_US |
| dc.subject | Sustainable Development | en_US |
| dc.subject | Sustainable Banking Development | en_US |
| dc.title | The Role of Entrepreneurship in Achieving Sustainable Banking Development | en_US |
| dc.title.alternative | An Applied Study of a Sample of Public and Private Banks in Skikda Province | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 12 /2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.