Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | محمد اسماعيل بركة | - |
| dc.contributor.author | عواطف محسن | - |
| dc.date.accessioned | 2026-06-28T08:26:30Z | - |
| dc.date.available | 2026-06-28T08:26:30Z | - |
| dc.date.issued | 2026-06-01 | - |
| dc.identifier.issn | 2602-5183 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40980 | - |
| dc.description | Journal of Quantitative Economics Studies | en_US |
| dc.description.abstract | This study aims to analyze the relationship between financial inclusion and credit risk in Algerian commercial banks by examining the impact of expanding financial services on the stability of credit portfolios. The importance of the study stems from its attempt to fill an existing research gap through the adoption of an integrated econometric approach that combines metaanalysis with panel data modeling. The study focuses on measuring the effect of the three dimensions of financial inclusion (access, usage, and quality) on the ratio of non-performing loans. To achieve this objective, a dual quantitative methodology is employed. First, a meta-analysis is conducted on a sample of twenty international studies to estimate the overall effect size of the relationship. Second, a panel data model is developed using a sample of ten Algerian banks over the period (2010–2022), based on a composite financial inclusion index tested for reliability and consistency. The findings indicate that the effectiveness of financial inclusion in reducing credit risk is not solely associated with the quantitative expansion of financial services, but depends primarily on the quality of these services. Accordingly, the study recommends directing policies toward strengthening digital infrastructure and promoting financial literacy to ensure sustainable financial inclusion that supports financial stability | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Number 12 /2026; | - |
| dc.subject | Financial Inclusion | en_US |
| dc.subject | Credit Risk | en_US |
| dc.subject | Non-Performing Loans | en_US |
| dc.subject | Meta-Analysis | en_US |
| dc.subject | Panel Data Modeling | en_US |
| dc.title | Analysis of the Relationship Between Financial Inclusion and Credit Risk in Algerian Commercial Banks During the Period 2010–2022 Using Meta Analysis and Panel Data Modeling | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Number 12 /2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.