Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ahmed Noureddine, BELARBI | - |
| dc.contributor.author | Halima, ABOUB | - |
| dc.date.accessioned | 2026-06-30T11:24:05Z | - |
| dc.date.available | 2026-06-30T11:24:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41049 | - |
| dc.description | Major: Linguistics | en_US |
| dc.description.abstract | This dissertation investigates the impact of English proficiency on employability and career promotion within the Algerian oil and gas sector. Utilizing a quantitative de-scriptive-analytical research design, the study examines the perceptions and experi-ences of employees, engineers, technicians, and managers in key Algerian oil and gas companies, including Sonatrach, ENTP, and Anadarko. The research aims to identify the correlation between English language competence and professional advancement, addressing the existing gap between university English training and industry de-mands. Preliminary findings from existing literature suggest a significant role for English as economic capital and a critical skill for effective workplace communication in multinational energy environments. This study will contribute to the understanding of language policy implications and offer recommendations for enhancing ESP curricula in Algerian universities to better align with the needs of the oil and gas industry. | en_US |
| dc.description.abstract | Cette thèse examine l'impact de la maîtrise de l'anglais sur l'employabilité et la pro-motion professionnelle dans le secteur pétrolier et gazier algérien. En utilisant une approche de recherche quantitative descriptive-analytique, l'étude explore les percep-tions et les expériences des employés, ingénieurs, techniciens et managers des prin-cipales entreprises pétrolières et gazières algériennes, notamment Sonatrach, ENTP et Anadarko. La recherche vise à identifier la corrélation entre la compétence en anglais et l'avancement professionnel, en comblant le fossé existant entre la formation universitaire en anglais et les exigences de l'industrie. Les premières conclusions de la littérature existante suggèrent un rôle important pour l'anglais en tant que capital économique et compétence essentielle pour une communication efficace sur le lieu de travail dans les environnements énergétiques multinationaux. Cette étude contribuera à la compréhension des implications de la politique linguistique et formulera des recommandations pour améliorer les programmes d'anglais à des fins spécifiques (ESP) dans les universités algériennes afin de mieux les aligner sur les besoins de l'industrie pétrolière et gazière. | - |
| dc.description.abstract | تبحث هذه الدراسة أثر إتقان اللغة الإنجليزية على قابلية التوظيف وفرص الترقية المهنية داخل قطاع النفط والغاز في الجزائر. وباعتماد تصميم بحث كمي وصفي–تحليلي، تتناول الدراسة تصورات وتجارب الموظفين والمهندسين والتقنيين والمديرين في كبرى شركات النفط والغاز الجزائرية، بما في ذلك سوناطراك (Sonatrach)، المؤسسة الوطنية للأشغال البترولية (ENTP)، وشركة أناداركو (Anadarko). تهدف الدراسة إلى تحديد العلاقة بين الكفاءة في اللغة الإنجليزية والتطور المهني، مع معالجة الفجوة القائمة بين التكوين الجامعي في اللغة الإنجليزية ومتطلبات سوق العمل. وتشير النتائج الأولية المستخلصة من الأدبيات السابقة إلى أن اللغة الإنجليزية تلعب دورًا مهمًا بوصفها رأسمالًا اقتصاديًا ومهارة أساسية للتواصل الفعّال في بيئات العمل متعددة الجنسيات داخل قطاع الطاقة. ومن المتوقع أن تُسهم هذه الدراسة في توضيح آثار السياسات اللغوية، وتقديم توصيات تهدف إلى تحسين مناهج اللغة الإنجليزية لأغراض خاصة (ESP) في الجامعات الجزائرية، بما يتماشى بشكل أفضل مع احتياجات قطاع النفط والغاز. | - |
| dc.language.iso | en | en_US |
| dc.publisher | universite kasdi merbah ouargla | en_US |
| dc.subject | English proficiency | en_US |
| dc.subject | employability | en_US |
| dc.subject | Algerian oil and gas sector | en_US |
| dc.subject | career advancement | en_US |
| dc.subject | ESP (English for Specific Purposes) | en_US |
| dc.subject | maîtrise de l’anglais | en_US |
| dc.subject | employabilité | en_US |
| dc.subject | secteur pétrolier et gazier algérien | en_US |
| dc.subject | promotion professionnelle | en_US |
| dc.subject | anglais de spécialité (ESP) | en_US |
| dc.subject | إتقان اللغة الإنجليزية | en_US |
| dc.subject | قابلية التوظيف | en_US |
| dc.subject | قطاع النفط والغاز في الجزائر | en_US |
| dc.subject | الترقية المهنية | en_US |
| dc.subject | الإنجليزية لأغراض خاصة (ESP) | en_US |
| dc.title | The Impact of English Proficiency on Employability and Career Promotion in the Algerian Oil and Gas Sector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Anglais- Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Halima ABOUB.pdf | 392,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.