Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/4403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | bradai lyes | - |
| dc.contributor.author | boudouda mouna | - |
| dc.contributor.author | mehammdi assia | - |
| dc.date.accessioned | 2014-06-16T09:18:36Z | - |
| dc.date.available | 2014-06-16T09:18:36Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4403 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | UNIVERSITE KASDI MERBAH, OUARGLA | - |
| dc.subject | Terfez | en_US |
| dc.subject | inventaire | en_US |
| dc.subject | caractérisation macro et microscopique | en_US |
| dc.subject | Oued M'ya | en_US |
| dc.title | contribution à l’inventaire et la caractérisation macro et microscopique des éspace de terfez dans la région d'ouad m'ya ouargla | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Biologie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Boudouda-Mehammedi.pdf | 1,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.