Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/4682Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | GUERRAF, Noureddine | - |
| dc.contributor.advisor | ZEROUK, Mohamed | - |
| dc.contributor.author | HAMMAR, Achour | - |
| dc.contributor.author | RAHMANI, Salah eddine | - |
| dc.date.accessioned | 2014-06-18T11:12:32Z | - |
| dc.date.available | 2014-06-18T11:12:32Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4682 | - |
| dc.publisher | CENTRE UNTIVERSITAIRE DE OUARGLA | - |
| dc.subject | pétrole | - |
| dc.subject | Gaz naturel | - |
| dc.subject | unité GPL-2 | - |
| dc.subject | Séparateur | - |
| dc.title | Etude De L'influence De La Variation Du Poids Moléculaires Des Gaz D'alimentation Sur Le Rendement Du G.P.L Produit | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de chimie | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hammar-rahmani.PDF | 37,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.