Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HADJI, Atmane | - |
dc.contributor.author | Kholladi Mohamed Khireddine | - |
dc.date.accessioned | 2012-09-27T10:41:05Z | - |
dc.date.available | 2012-09-27T10:41:05Z | - |
dc.date.issued | 2012-09-27 | - |
dc.identifier.issn | R | - |
dc.identifier.uri | http://hdl.handle.net/123456789/508 | - |
dc.description.abstract | Traitement d’Image et Fusion de Données dans le Cadre de l’Interopérabilité Sémantique des Systèmes d’Information Géographiques. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 2012; | - |
dc.subject | SIG | en_US |
dc.subject | L’interopérabilité sémantique | en_US |
dc.subject | La Coopération | en_US |
dc.subject | Médiation | en_US |
dc.subject | Ontologie | en_US |
dc.subject | Fusion | en_US |
dc.subject | Mapping | en_US |
dc.title | Traitement d’Image et Fusion de Données dans le Cadre de l’Interopérabilité Sémantique des Systèmes d’Information Géographiques. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département d'informatique et technologie de l'information - Magister |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HADJI-Atmane.pdf | 6,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.