Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/5226Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krama Djamila et Tihami Soulef | - |
| dc.date.accessioned | 2014-09-23T11:45:01Z | - |
| dc.date.available | 2014-09-23T11:45:01Z | - |
| dc.date.issued | 2014-09-23 | - |
| dc.identifier.issn | h | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/5226 | - |
| dc.description.sponsorship | Laalam Fatima Zohra | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2014; | - |
| dc.title | Modélisation d'un système hybride de capitalisation des connaissance dans le domaine des énergie renouvelables | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'informatique et technologie de l'information - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| krama-tihami.pdf | 17,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.