Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/676| Title: | Etude de l'impact de l'hydro-halomorphie des sols sur la biogéographie des sols sur la biogéographie des hydro-halophytes dans la cuvette de Ouargla |
| Authors: | DADDI BOUHOUN Mustapha OULD EL HADJ Mohamed Didi YOUCEFI, Mustapha |
| Keywords: | habitats hydro-halophytes hydro-halomorphie distribution Ouargla |
| Issue Date: | 2011 |
| URI: | http://hdl.handle.net/123456789/676 |
| Appears in Collections: | Département des Sciences de la Nature et de la Vie - Magister |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YOUCFI_Mustpha.pdf | 3,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.