Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/7734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salih Mustafa Ahmed Mualley | - |
| dc.date.accessioned | 2011 | - |
| dc.date.available | 2011 | - |
| dc.date.issued | 2011 | - |
| dc.identifier.issn | 1112-3613 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/7734 | - |
| dc.description | Revue El Bahith | en_US |
| dc.description.abstract | This study examined from an empirical point of view the response of domestic savings in a set of African countries to per capita income, commercial banks’ interest rate, and the age dependency ratio. For this purpose ordinary least squares technique is applied to a cross-section data on domestic savings, income, commercial banks’ interest rate, and age dependency ratio taken from African countries for the period (1990-1999). The results suggest that African savings are elastic to income only. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | numéro 09 2011; | - |
| dc.subject | Determinants | en_US |
| dc.subject | Savings | en_US |
| dc.subject | Empirical | en_US |
| dc.subject | AfricanCountries | en_US |
| dc.subject | An Empirical Evidence | en_US |
| dc.title | Determinants of Savings | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | numéro 09 2011 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.