Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/8920| Title: | Measuring the cointegration relationship between foreign direct investment and economic growth rates in Algeria |
| Keywords: | economic growth foreign direct investment the cointegration |
| Issue Date: | 28-Jun-2015 |
| Series/Report no.: | Number 02 June 2015; |
| Abstract: | The paper deals with the study of this topic of foreign direct investment in terms of building a synchronous integration of the relationship between foreign direct investment and economic growth in Algeria. Where during the study of the results of the standard model shows that there is a causal correlation between economic growth and foreign direct investment in Algeria |
| Description: | Algerian Review of Economic Development |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/8920 |
| ISSN: | 5302/2392 |
| Appears in Collections: | Number 02 june 2015 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ARED0209.pdf | 690,98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.