Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/9846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | I. Rezgui | - |
| dc.contributor.author | TALIOUINE, Khaoula | - |
| dc.date.accessioned | 2015-12-06T10:35:17Z | - |
| dc.date.available | 2015-12-06T10:35:17Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/9846 | - |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 2015; | - |
| dc.subject | d'électrodéposition | en_US |
| dc.subject | les dépôts de chrome | en_US |
| dc.title | effets des parametres d'électodéposition sur les dépote de chrome | en_US |
| dc.type | Thesis | en_US |
| dcterms.publisher | UNIVERSITE KASDI MERBAH OUARGLA | - |
| Appears in Collections: | Département de Génie Mécanique - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TALIOUINE_Khaoula.pdf | 1,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.