Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/30763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | نذیر عناقره | - |
dc.date.accessioned | 2022-10-04T09:00:07Z | - |
dc.date.available | 2022-10-04T09:00:07Z | - |
dc.date.issued | 2022-09-30 | - |
dc.identifier.issn | 2170-1121 | - |
dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/30763 | - |
dc.description | Revue des Sciences Sociales et Humaines | en_US |
dc.description.abstract | This study aimed to identify self-organized learning strategies for a sample of Umm Al- Qura University students (in the Kingdom of Saudi Arabia). To achieve this, the Purdie scale was applied to a sample of (377) male and female students during the second semester of the year (2019-2020). To reach the results of the study, the descriptive approach was used After statistical treatment, the results indicated that students' possession of self-organized learning strategies came within the high level, with the exception of the strategy (record-keeping and monitoring) came within the average level for males and females. The results also indicated that there were no statistically significant differences between males and females in self-organized learning strategies. It depends on the gender and the school year | en_US |
dc.language.iso | other | en_US |
dc.relation.ispartofseries | numéro 52 SSH V14 N3 2022; | - |
dc.subject | self-organized learning Strategies | en_US |
dc.subject | Purdie scale | en_US |
dc.subject | students of Umm Al-Qura University | en_US |
dc.title | Self-organized learning strategies among students of Umm- AL qura University in the light of certain variables | en_US |
dc.type | Article | en_US |
Appears in Collections: | numéro 52 SSH V14 N3 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.