Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 135
| Issue Date | Title | Author(s) |
| 2023 | Contribution a l'amélioration de la maintenance préventive par l'étalonnage des instruments mécanique | LEMNAOUER Khaled; Amine, Haddad |
| 2023 | Risk analysis in a hydrogen production plant | Mohamed Firas, Moussi; Mohamed Abdelbasset, Mahboub |
| 2023 | Evaluation des risques chimiques professionnels par methode INRS | Abbas Abdelbari; Mohamed chouaib, Bennada; Abd erazzaq, Betta |
| 2023 | Application de la méthode HAZOP sur un process pétrolier,étude de cas: bac de stockage R07 HBK | Faouzi, Ben azouz; Mohamed Salah Eddine, Zaiem; Salah Eddine, Semaoui |
| 2023 | Environmental management system case study: National drilling company | Hicham, Siboukeur; Mohammed Yazen, Boughebache; Abderraouf, Kebieche |
| 2023 | Study of On-Board Diagnostics applied on an Engine-Generator "Case study ENTP" | Belkhir, Settou; Abd el madjid, Mahi; Abdelwahab, Tamri |
| 2023 | Evaluation of the safety barriers of an industrial system: application of the "Bow Tie" method | Ilyas, Sellami; Ouail, Feroui; Ahmed charaf eddine, Dekoumi |
| 2023 | Fire alarm system using arduino | Belkhir, Settou; Inas, Barhoum |
| 2023 | Mesure de l'humidité dans de la ferme Hassi ben Abdellah et à l'aéroport d'Ain Baida | Med Laid, Mechri; Mohdja, Lachraf; Anissa, Mimoun |
| 2023 | The contribution of the improvement of preventive maintenance to ensure the tolerance of mechanical parts (case of tramway Ouargla) | Khaled, Lmnaour; Youcef Salah, Khenfer; Imad Eddine, Nasri |
| 2023 | Application of Quantitative Risk Analysis (QRA) on an Industrial Installation: A Case Study of the Gas Treatment Unit at Guellala | TOUAHAR Bachir; Abderrahmane, Sehailat; Bachir, Touahar |
| 2023 | Etude d'un réseau anti-incendie: modélisation d'un systéme de controle à l'aide du logiciel PIPENET | Ilyas, Sellami; Yassine, Souidani; Abdelmadjid, Talebi |
| 2023 | Etalonnage et vérifications périodiques de compteurs gaz | BOULAADJOUL Younes; Inel, Nadji; Younes, Boulaadjoul |
| 2023 | Assessment of production logging tools for optimizing oil and Gas Well performance | Kadri Mohamed Mehdi; Ikhlas rouaa, alioui; Mohamed Mehdi, Kadri |
| 2023 | Analyse des risques d'un four industriel etude sur le four H-1501 du complexe GP1Z ARZEW-ORAN | Mohammed el hadi, Malki; El Hadj Yagoub, Kouzzi; Faouzi, Ben azzouz |
| 2023 | Les impacts négatifs des engrais chimiques sur l'environnement et la santé publique | Tahar, Adouane; Abdelhak, Barrached; Hilmi, Bezziche |
| 2023 | Study of compression system check valve failure hazards | Abdelouahab, Gasmi; Saber, Boulifa; Abdelkader, Krobba |
| 2023 | Contribution à l'amélioration de la maintenance préventive pour assurer la qualité des machines tournantes | Iméne, Merabti; Khaled, Lemnouer |
| 2022 | Importance de la metrologie dans l'entreprise | MEZOUDJ Mourad; Elhoucine, Bouhafs; Abd elheq, Guezzoul |
| 2022 | Les risques liés au processus de traitement des eaux usées industrielle(cas SARL PROLIPOS Ain M’lila) | Soumia KABDI; salah eddine, SOUALMIA |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 135