Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/23032| Title: | The impact Of Capital Flux Liberalization On Economic Growth in Emerging Countries: Panal Data During The Period 1980-2014 |
| Authors: | كمال العقريب نادية بلوكاريف |
| Keywords: | Financial liberalization capital flow liberalization economic growth panel data |
| Issue Date: | 2019 |
| Series/Report no.: | numéro 19 2019; |
| Abstract: | This study examines the relationship between capital flows liberalization and economic growth in a set of emerging countries during the period 1980-2014 using a panel data framework. The results obtained indicate that the capital flow liberalization has negative and no significant impact on economic growth. However, when estimating the growth model under a set of preconditions, like trade openness, Financial development, the quality of institutions, the impact of capital flow liberalization became positive. |
| Description: | Revue El Bahith |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/23032 |
| ISSN: | 2437-0843 |
| Appears in Collections: | numéro 19 2019 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.