Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/35473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khellafi, Noura | - |
| dc.contributor.author | Meflah, Mabrouk | - |
| dc.date.accessioned | 2024-01-23T10:42:20Z | - |
| dc.date.available | 2024-01-23T10:42:20Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/35473 | - |
| dc.description | Modélisation et Analyse Numérique | en_US |
| dc.publisher | UNIVERSITE KASDI MERBAH OUARGLA | en_US |
| dc.title | Étude d’un probléme gouverné par L’équation de Navier-Stokes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Mathématiques - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Noura-Khellafi.pdf | 615,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.