Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/35491Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BEBBA A, Abdlahfid | - |
| dc.contributor.author | BEN DJEDDOU, Fatima | - |
| dc.date.accessioned | 2024-01-24T10:11:21Z | - |
| dc.date.available | 2024-01-24T10:11:21Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/35491 | - |
| dc.description | Chimie appliquée | en_US |
| dc.publisher | UNIVERSITE KASDI MERBAH OUARGLA | en_US |
| dc.title | Epuration des eaux usées urbaines par procédé à boue activée de la région aride cas Touggourt. Paramètres infleants – variations saisonnières | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de chimie - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BEN DJEDDOU-Fatima.pdf | 2,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.