Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | حفصي,رشيد | - |
| dc.contributor.author | خادم الله, حكيمة | - |
| dc.contributor.author | حيلاب, أسماء | - |
| dc.date.accessioned | 2024-10-20T11:06:06Z | - |
| dc.date.available | 2024-10-20T11:06:06Z | - |
| dc.date.issued | 2024-06-10 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37294 | - |
| dc.description | مالية وبنوك | en_US |
| dc.description.abstract | تهدف هذه الدراسة إلى تحديد محددات الشمول المالي في الجزائر من خلال الإعتماد على ثلاث متغيرات أحدهما تابع والأخريين مستقلين في الجانب التطبيقي حيث تمثل المتغيرين المستقلين في عدد الماكينات الصراف الآلي N_AGEN ، القرض الممنوح للقطاع الخاص MCSP ؛ والمتغير التابع صافي الائتمان المحلي NET_CREDI ؛ وقد تم الإعتماد على المعطيات والبيانات المنشورة في بيانات البنك الدولي حلال الفترة الممتدة من 2013 إلى 2020 والمنشورة على قاعدة بيانات البنك الدولي والخاصة بالجزائر وبالإعتماد على نموذج الإنحدار الخطي المتعدد وتحليله ببرنامج أفيوز ، وقد توصلت هذه الدراسة إلى عدم وجود علاقة ذات دلالة إحصائية معنوية بين عدد الوكالات والقروض الممنوحة في الجزائر ووجود علاقة ذات دلالة إحصائية معنوية بين القروض الممنوحة للقطاع الخاص وحجم القروض في الجزائر | en_US |
| dc.description.abstract | Financial inclusion plays an important role in mobilizing savings, reducing poverty and developing of financial system in developed countries in general and developing countries in particular. This study aims to test the effect of financial inclusion on the financial performance of Algerian banks. We examined the relationship between the financial inclusion index as an independent variable and the performance indicators of capital adequacy, management quality, profitability management, and liquidity, as dependent variables using the panel data for a sample of banks during the period 20042012. We concluded that there is a significant relationship between the financial inclusion and the performance of the Algerian banks, which means the need to pay attention to the subject of financial inclusion and its role in improving the performance of banks in Algeria | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة قاصدي مرباح ورقلة | en_US |
| dc.subject | شمول مالي | en_US |
| dc.subject | القرض الممنوح للقطاع الحاص | en_US |
| dc.subject | صافي لإئتمان المحلي | en_US |
| dc.subject | عدد الوكلات | en_US |
| dc.subject | الجزائر | en_US |
| dc.subject | panel data | en_US |
| dc.subject | Financial Inclusion | en_US |
| dc.subject | Capital Adequacy | en_US |
| dc.subject | Earning Management | en_US |
| dc.subject | Liquidity Position | en_US |
| dc.subject | Management Quality | en_US |
| dc.subject | Bank Performance | en_US |
| dc.subject | liquidity | en_US |
| dc.subject | Algeria | en_US |
| dc.title | محددات الشمول المالي في البنوك التجارية الجزائرية دراسة حالة الجزائر لفترة 2013-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences financiéres et comptabilité - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hilap-khadem allah.pdf | 2,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.