Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37323Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | طواهير, عبد الجليل | - |
| dc.contributor.author | خدران, براهيم | - |
| dc.contributor.author | كرشوش, محمد هشام | - |
| dc.date.accessioned | 2024-10-23T14:27:11Z | - |
| dc.date.available | 2024-10-23T14:27:11Z | - |
| dc.date.issued | 2024-07-08 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37323 | - |
| dc.description | إدارة الأعمال | en_US |
| dc.description.abstract | تهدف هذه الدراسة إلى معرفة دور تطبيقات الإدارة الإلكترونية في التخفيف من ضغوط العمل لدى العاملين بمؤسسة مطاحن الواحات بتقرت، ولتحقيق أغراض الدراسة اعتمدنا على المنهج الوصفي التحليلي، واستعملنا الاستبانة كأداة لجمع البيانات، و يتكون مجتمع الدراسة من 43 اداري، ركزت الدراسة على أبعاد الإدارة الالكترونية) عتاد الحاسوب، البرمجيات، قواعد البيانات، شبكات الاتصال، الكوادر البشرية ( في التخفيف من ضغوط العمل المتمثلة أبعاده في) عبئ العمل، ظروف العمل، صراع الدور، غموض الدور( ، وتوصلت الدراسة أن المؤسسة تطبق الإدارة الالكترونية بشكل مرتفع حيث تساهم في التخفيف من ضغوط العمل وأن مستوى ضغوط العمل التي يتحملها عمال المؤسسة متوسط، وأوصت الدراسة بضرورة تدريب الموظفين لضمان استخدام تطبيقات الإدارة الالكترونية بكفاءة وفعالية وتعزيز الأمن والتحديث المستمر للتكنولوجيا. | en_US |
| dc.description.abstract | This study aims to know the role of electronic management applications in alleviating work pressures among employees of the Oasis Mills Corporation in Touggourt. To achieve the purposes of the study, we relied on the descriptive and analytical approach, and we used the questionnaire as a tool for collecting data. The study population consists of 43 administrators. The study focused on the dimensions of electronic management. (computer hardware, software, databases, communication networks, human resources) in alleviating work pressures represented in (workload, work conditions, role conflict, role ambiguity), and the study found that electronic management applications by the organization contribute to a high degree in Alleviating work pressures and that the level of work pressures endured by the organization’s workers is average. The study recommended the necessity of training employees to ensure the efficient and effective use of electronic management applications, enhancing .security and continuous updating of technology | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة قاصدي مرباح ورقلة | en_US |
| dc.subject | ادارة الإلكترونية | en_US |
| dc.subject | تطبيقات ادارة الإلكترونية | en_US |
| dc.subject | ضغوط العمل | en_US |
| dc.subject | work pressures | en_US |
| dc.subject | Electronic management | en_US |
| dc.subject | electronic applications | - |
| dc.title | مساهمة تطبيقات الإدارة الالكترونية في التخفيف من ضغوط العمل دراسة ميدانية لعمال مؤسسة مطاحن الواحات تقرت | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences de gestion - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KHADRANE-KARCHOUCHE.pdf | 3,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.