Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | NECIB, Djilani | - |
| dc.contributor.author | DERNOUNI, MHAMED | - |
| dc.date.accessioned | 2025-03-19T10:36:04Z | - |
| dc.date.available | 2025-03-19T10:36:04Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38278 | - |
| dc.description | Mécanique | en_US |
| dc.description.abstract | This thesis investigates the feasibility of a hybrid energy system to meet the needs of five isolated regions in southern Algeria. These areas currently rely on diesel generators, leading to high electricity production costs, ranging from 0.115 to 0.235 USD/kWh, and CO₂ emissions of up to 114 tons/year per site. The fuel supply, often transported over distances exceeding 1000 km, further challenges the long-term viability of these generators. To address this, a hybrid system combining wind turbines (operating at average wind speeds between 5 and 10 m/s), photovoltaic panels (benefiting from solar irradiation levels of 3 to 6 kWh/m²/day), and Dish Stirling solar concentrators (achieving energy conversion efficiencies of up to 32%) was proposed. This system is supported by diesel generators for backup and batteries for energy storage. Through a comprehensive techno-economic analysis using using two software packages HOMER Energy and Greenius DLR, and cost optimization via the Particle Swarm Optimization (PSO) algorithm, it was demonstrated that hybrid systems could reduce diesel consumption by 20% to 50%, significantly lowering carbon emissions and operational costs. The results highlight that the studied regions (Tindouf, Béchar, Adrar, Tamanrasset, and Illizi) possess sufficient natural resources to support this energy transition. This model can also be replicated in other isolated regions worldwide, enabling reliable, sustainable, and cost-effective energy solutions. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | University of Kasdi Merbah, Ouargla | en_US |
| dc.subject | wind turbine | en_US |
| dc.subject | photovoltaic panels | en_US |
| dc.subject | stirling solar concentrators | en_US |
| dc.subject | hybrid system | en_US |
| dc.subject | economic optimization | en_US |
| dc.subject | off-grid | en_US |
| dc.subject | مولدات طاقة الرياح | en_US |
| dc.subject | الألواح الكهروضوئية الشمسية | en_US |
| dc.subject | وحدات التركيز الشمسية ستيرلينغ | en_US |
| dc.subject | النظام الهجين | en_US |
| dc.subject | التحسين الاقتصادي | en_US |
| dc.subject | خارج الشبكة | en_US |
| dc.title | Etude technico-économique et optimisation d'un système hybride de production d'électricité (éolienne - photovoltaïque-concentrateur solaire Stirling) associé à un générateur diesel et des batteries de stockage. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie Mécanique - Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MHAMED_DERNOUNI_Doctorat.pdf | 19,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.