Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38452Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | محسن, زوبيدة | - |
| dc.contributor.author | بلمخفي, أسماء | - |
| dc.date.accessioned | 2025-05-25T10:53:28Z | - |
| dc.date.available | 2025-05-25T10:53:28Z | - |
| dc.date.issued | 2019-07-02 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38452 | - |
| dc.description | اقتصاد كمي | en_US |
| dc.description.abstract | تهدف هذه الدراسة إلى قياس أثر سياسة سعر الصرف على النمو الاقتصادي في الجزائر خلال الفترة الممتدة مابين سنة 1990 وسنة 2018 ، ولهذا اهتمت الدراسة في شقها النظري بتسليط الضوء على الأسس والمفاهيم الخاصة بسعر الصرف والنمو الاقتصادي ، وبغرض تحديد العلاقة بينهما ونمذجتها و بالتالي قياسها ، عرضنا مراحل تطور سعر الصرف و كذا النمو الاقتصادي في الجزائر خلال فترة الدراسة كما استعملنا الانحدار الخطي البسيط لصياغة المعادلة المقدرة أين تبين أنّ سعر الصرف يؤثر إيجابًا على النمو الاقتصادي الممثل في الناتج الداخلي الخام | en_US |
| dc.description.abstract | The objective of this study is to measure the impact of the exchange rate policy on the economic growth in Algeria during the period between 1990 and 2018 Therefore, the study focused on its theoretical approach by shedding light on the fundamentals and concepts of exchange rate and economic growth, In order to define the relationship between them , The stages of the development of the exchange rate and the economic growth in Algeria during the study period as we used the simple linear regression, To formulate the estimated equation where it turns out that the exchange rate positively affects the economic growth represented in the gross domestic product | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة قاصدي مرباح ورقلة | en_US |
| dc.subject | انحدار خطي بسيط | en_US |
| dc.subject | سعر الصرف | en_US |
| dc.subject | exchange rate | en_US |
| dc.subject | النمو الاقتصادي | en_US |
| dc.subject | simple linear regression | en_US |
| dc.subject | economic growth | en_US |
| dc.title | اثر سعر الصرف على النموالاقتصادي دراسة قياسية حالة الجزائرخلال الفترة(2018/1990) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences économiques - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| belmakhfi-asma.pdf | 1,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.