Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38465| Title: | تسيير الخزينة كمحدد للأداء المالي في المؤسسات الاقتصادية "دراسة مقارنة بين مؤسستي ENTP وENAFOR" |
| Authors: | خامرة, الطاهر عبيد, سمية بن عامر, نور الهدى |
| Keywords: | تسيير خزينة أداء مالي مؤسسة الوطنية للتنقيب مؤسسة الوطنية للأشغال في الابار مؤشرات توازن مالي نسب مالية nation drilling company financial performance treasury management Financial ratios financial balance indicators nation company for works in wells nation drilling company |
| Issue Date: | 25-Jun-2019 |
| Publisher: | جامعة قاصدي مرباح، ورقلة - الجزائر |
| Abstract: | هدفت هذه الدراسة إلى التعرف على مدى تأثير تسيير الخزينة على الأداء المالي في المؤسسة الوطنية للأشغال في الآبار والمؤسسة الوطنية للتنقيب، باستخدام المنهج الوصفي في الجانب النظري والمنهج التحليلي في الجانب التطبيقي بالإضافة إلى اعتماد المنهج التجريبي بما يتناسب ومنهجية IMRAD، كما تم استخدام أداة المقابلة والوثائق المجمعة من المؤسستين المعنيتين لجمع المعلومات الضرورية لإجراء الدراسة التطبيقية. توصلت الدراسة أنه يختلف تأثير أرصدة الخزينة على مؤشرات التوازن المالي حيث يتأثر كل من رأس المال العامل والاحتياج في رأس المال العامل بشكل ضعيف بينما تؤثر على مردودية الأموال الخاصة والمردودية الاقتصادية بشكل أكبر وهذا في كلا المؤسستين محل الدراسة The objective of this study is to determine the effect of treasury management on the financial performance of nation company for works in wells and nation drilling company using the descriptive in the theoretical and analytical approaches in the applied side, in addition to adopting the experimental approach in accordance with the methodology of IMRAD company. To collect the information necessary for the applied study. The study found that the effect of the treasury balances on the financial balance indicators is different Both working capital and capital formation are weak, while the impact of the profitability of private funds and economic profitability is greater in both companies |
| Description: | مالية المؤسسة |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38465 |
| Appears in Collections: | Département des sciences financiéres et comptabilité - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amer neurelhoda-Abid soumaia.pdf | 1,75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.