Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38513| Title: | Managing Financial and Banking Transaction Within Islamic Windows in the Algerian Banking System |
| Other Titles: | Case Study of BNA Bank During the Period (2020 – 2022) |
| Authors: | أم كلثوم براجع |
| Keywords: | Islamic Banking Algerian Banking System Islamic Windows BNA Bank |
| Issue Date: | 1-Jun-2025 |
| Series/Report no.: | Number 11 /2025; |
| Abstract: | This study aims to shed light on the management of financial and banking transactions within Islamic windows in the Algerian banking system during the period (2020-2022) , relying on the National Bank of Algeria BNA as a model for the study , this is by seeking to contain this experience and analyze it from several aspects to determine the various details by adopting the descriptive approach and the analytical approach to analyze the data of financial and banking transactions of the Islamic window of the National Bank of Algeria BNA , and clarifying the duality of work of Algerian traditional banks between taking traditional banking as the main work and Islamic banking in Islamic windows as a Subsidiary work , and proposing some measures for its success . This study has proven that opening Islamic windows in the Algerian banking system is only the beginning of the governmental transformation of Islamic banking, and the disappearance of traditional usurious banking, it is also temporary step that is intended to be generalized to the entire Algerian govermment banks |
| Description: | Journal of Quantitative Economics Studies |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38513 |
| ISSN: | 2602-5183 |
| Appears in Collections: | Number 11 /2025 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.