Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38572| Title: | Clinical utility of stereotactic Radiotherapy using different radiotherapy technology’s |
| Authors: | TEDJINI, Mohammed Hocine Gabani, Asma Dat nitakin Sid, sihem |
| Keywords: | SRT OAR IMRT 3DCRT |
| Issue Date: | 2025 |
| Publisher: | Université Kasdi Merbah Ouargla |
| Abstract: | Stereotactic radiotherapy has proven highly effective in treating tumors with precise precision, making it one of the most prominent modern treatment options. Among the methods that have contributed to demonstrating the success of this technology objectively is the PRIMO simulation program, which enables the evaluation of treatment plans based on data extracted from real human cases. This application has enhanced confidence in the technology's clinical performance and provided tangible scientific support for its compatibility with modern treatment requirements, consolidating its position as an integrated option that combines applied precision with computerized support. La radiothérapie stéréotaxique s’est avérée très efficace dans le traitement des tumeurs avec un ciblage précis, ce qui en fait l’une des options de traitement modernes les plus importantes. Une méthode qui a permis de démontrer objectivement le succès de cette technologie est le programme de simulation PRIMO, qui permet d’évaluer les plans de traitement sur la base de données extraites de cas humains réels. Cette publication a renforcé la confiance dans les performances cliniques de la technologie et a fourni un soutien scientifique tangible à sa compatibilité avec les exigences thérapeutiques modernes, renforçant sa position en tant qu'option intégrée qui combine simultanément la précision appliquée avec le support informatisé. أثبت العلاج الإشعاعي التجسيم العالية العالمية في معالجة الأورام بدقة مدروسة، مما جعله من أبرز الخيارات العلاجية الحديثة ومن بين الطرق التي ساهمت في الثبات لحاح هذه التقنية علي لمو، موضوعي برنامج المحاكاة primo mantecarlouالذي يسمح عقيم خطط العلاج على أساس البيانات المستخرجة من حالات بشرية حقيقية. وقد عزز هذا النشر الثقة في الأداء السريري التكنولوجي ويوفر دعمها علمياً ملموساً لموافقتها مع المتطلبات العلاجية الحديثة ,مما عزز مكانتها كخيار متكامل يجمع لي وقت واحد بين الدقة التطبيقية والدعم المجوسية |
| Description: | Medical Physics |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38572 |
| Appears in Collections: | département de physique - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gabani -Asma- Dat -nitakin.pdf | 3,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.