Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Achbi, Mohammed Said | - |
| dc.contributor.author | DOUH, AIMEN SALIM | - |
| dc.date.accessioned | 2025-10-27T10:52:12Z | - |
| dc.date.available | 2025-10-27T10:52:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION | en_US |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38614 | - |
| dc.description | Automatic and Systems | en_US |
| dc.description.abstract | This research utilized machine learning to build a predictive model for the GE MARK VIe industrial control system. The model aimed to estimate the G2.TTXD output based on three input variables: Inlet Pressure, Inlet Temperature, and IGV Position. Data gathered from the Hassi R'mel gas field was preprocessed and used to train and evaluate three regression algorithms: Linear Regression, Random Forest, and Support Vector Regression (SVR). Model performance was assessed using Mean Squared Error (MSE), Mean Absolute Error (MAE), and R-squared (R²), along with analyses of residuals and value evolution. Among the models, SVR delivered the most accurate and reliable results. These findings demonstrate the potential of machine learning to enhance industrial control systems through predictive maintenance, real-time monitoring, and increased operational efficiency key objectives of Industry 4.0. | en_US |
| dc.description.sponsorship | Department of Electronics and Telecommunication | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF KASDI MERBAH OUARGLA | en_US |
| dc.subject | PdM | en_US |
| dc.subject | ML, | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | GE Mark VIe | en_US |
| dc.subject | peedtronic | en_US |
| dc.title | Development of a Machine Learning-Based Predictive Maintenance System for Maintenance Enhancement | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOUH.pdf | Automatic and Systems | 1,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.