Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38704Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | HACHANA, Oussama | - |
| dc.contributor.author | Ben Bellat, Khireddine | - |
| dc.contributor.author | Mahmoudi, Merouane | - |
| dc.date.accessioned | 2025-11-12T15:31:22Z | - |
| dc.date.available | 2025-11-12T15:31:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38704 | - |
| dc.description | Kasdi Merbah University - Ouargla - Faculty of Hydrocarbons, Renewable Energies, Earth Sciences, and Universe Department of Drilling and Oilfield Mechanics Dissertation Professional Master Domain: Science and Technology Field: Hydrocarbons Specialty: Professional drilling | en_US |
| dc.description.abstract | Drilling automation has gained traction in the oil and gas industry as a means to enhance rig site safety. While safety-focused automation has already been implemented, many companies are now recognizing its potential for improving overall drilling performance. The demand for drilling has surged, particularly in unconventional reservoirs, as easily accessible oil reserves decline. In these plays, Managed Pressure Drilling (MPD) has become increasingly important due to its numerous advantages. MPD relies on maintaining pressure balance through a choke manifold, where automatic choke control rather than manual field operation enables more precise control over drilling processes. Various control strategies, such as PID and MPC, can be employed to develop effective control systems. Before field implementation, it is crucial to test these designs using simulations to identify the optimal approach. This thesis focuses on developing a drilling simulation with robust modeling and built-in optimal control design. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Choke valve | en_US |
| dc.subject | Down hole Pressure | en_US |
| dc.subject | Managed Pressure Drilling | en_US |
| dc.subject | Modeling | en_US |
| dc.subject | PID controller | en_US |
| dc.title | Application of managed pressure drilling to enhance control pressure over wellbore | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Forage et Mécanique des chantiers pétroliers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ben Bellat Khireddine+Mahmoudi Merouane.pdf | 3,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.