Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38846| Title: | Élimination du Bleu de Méthylène par des billes gélifiées poreuses à base d’un mélange charbon actif-Alginate de sodium |
| Authors: | SEKIRIFA, Mohamed Lamine CHENINE, Fouzia CHETOUI, Noussiba |
| Keywords: | performance d’adsorption Charbon actif alginate bleudeméthylène |
| Issue Date: | 2025 |
| Publisher: | KASDI MERBAH OUARGLA UNIVERSITY |
| Abstract: | يتناول هذا البحث دراسة فعالية إزالة صبغة أزرق الميثيلين من المياه الملوثة باستخدام حبيبات هلامية مسامية تم تحضيرها من مزيج من الكربون النشط وألجينات الصوديوم. تهدف هذه الدراسة إلى تقييم أداء هذه الحبيبات المركبة في عملية الامتزاز، حيث تم إعدادها من خلال دمج الكربون النشط في مصفوفة من الألجينات، ثم اختبارها تحت ظروف تجريبية مختلفة. شملت التجارب دراسة تأثير عدة عوامل على كفاءة الامتزاز، مثل كمية المادة الممتزة، ودرجة الحموضة (pH) للمحلول، والتركيز الابتدائي للصبغة، ودرجة الحرارة، ومدة التلامس. ولغرض التوصيف، تم استخدام تقنيات تحليلية من بينها مطيافية الأشعة تحت الحمراء بتحويل فورييه (FTIR) والمجهر الإلكتروني الماسح (MEB). أظهرت النتائج أن القدرة القصوى للامتزاز بلغت 4.3 ملغ/غ عند درجة حرارة 338 كلفن، مما يشير إلى أن العملية ماصة للحرارة وعفوية. كما أظهرت اختبارات إعادة الاستخدام أن الحبيبات احتفظت بكفاءة إزالة تقارب 75٪ بعد ست دورات تشغيل، مما يعكس استقرارها الجيد وإمكانية إعادة استخدامها. وعليه، فإن الحبيبات المركبة المصنوعة من الكربون النشط وألجينات الصوديوم تُمثّل حلاً فعالاً ومستداماً لمعالجة المياه الملوثة، مع إمكانية تصنيعها من نفايات زراعية متوفرة محلياً، مما يعزز من جدواها البيئية والاقتصادية. Ce travail porte sur l’élimination du bleu de méthylène à l’aide de billes gélifiées poreuses élaborées à partir d’un mélange de charbon actif et d’alginate de sodium. L’objectif principal de cette étude est d’évaluer l’efficacité de ces billes composites dans le traitement des eaux polluéesparadsorption.Pourcefaire,desbillesontétépréparéesencombinantlecharbonactif à l’alginate de sodium, puis testées dans différentes conditions expérimentales. Plusieurs paramètresontétéétudiésafindedéterminerleurinfluencesurlesperformancesd’adsorption, notamment la quantité d’adsorbant utilisée, le pH de la solution, la concentration initiale du colorant, la température et le temps de contact. Les billes ont été caractérisées à l’aide de techniques analytiques telles que la spectroscopie infrarouge à transformée de Fourier (FTIR) et lamicroscopie électroniqueà balayage (MEB). La capacitémaximaled’adsorption a atteint 4,3 mg/g à 338 K, indiquant un processus endothermique et spontané. Par ailleurs, les tests de régénérationontconfirméquelesbillesconserventuneefficacitéd’éliminationd’environ75 % après six cycles d’utilisation, soulignant ainsi leur stabilité et leur potentiel de réutilisation. Lesbillescompositesàbasedecharbonactifetd’alginatedesodiums’avèrentêtreunesolution efficace,durablepourletraitementdeseauxcontaminées,envalorisantnotammentdesdéchets agricoles disponibles localement This work focuses on the removal of methylene blue using porous gel beads made from a mixtureofactivatedcarbonandsodiumalginate.Themainobjectiveofthisstudyistoevaluate the effectiveness of these composite beads in treating polluted water through adsorption. To achieve this, beads were prepared by combining activated carbon with sodium alginate and tested under various experimental conditions. Several parameters were studied to determine their influence on adsorption performance, including the amount of adsorbent used, the pH of the solution, the initial dye concentration, temperature, and contact time. The beads were characterized using analytical techniques such as Fourier-transform infrared spectroscopy (FTIR)andscanningelectronmicroscopy (SEM).Themaximumadsorptioncapacityreached4.3 mg/g at 338 K, indicating an endothermic and spontaneous process. Furthermore, regeneration tests confirmed that the beads retained an elimination efficiency of about 75% after six usage cycles, highlighting their stability and reusability.composite beads made from activated carbon and sodium alginate prove to be an effective,and sustainable solution for treating contaminated water, particularly by valorizing locally available agricultural waste |
| Description: | Génie Chimique |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38846 |
| Appears in Collections: | Département de Génie des procédés - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| فوزية (1) (1) (1).pdf | 2,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.