Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | sahri, leila | - |
| dc.contributor.author | Kious, Mohammed ride | - |
| dc.contributor.author | Bekkouche, Mohammed Mohcen | - |
| dc.contributor.author | Driche, ayoub | - |
| dc.date.accessioned | 2025-11-23T10:17:13Z | - |
| dc.date.available | 2025-11-23T10:17:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38864 | - |
| dc.description | UNIVERSITÈ KASDI MARBEH OUARGLA FACULTY OF HYDROCARBONS RENEWABLE ENERGIES AND EARTH AND UNIVERSE SCIENCES DEPARTMENT OF EARTH AND UNIVERSE SCIENCES MEMORY Submitted for the MASTER diploma Speciality: Geology. Option: Hydrocarbon geology | en_US |
| dc.description.abstract | The study aims to assess the geological and petrophysical properties of the Benkahla field in the Oued M’ya Basin, Algeria, focusing on the Lower Triassic reservoir to determine its quality and define hydraulic flow units (HFUs) to support petroleum exploration. Core analysis from ten wells (OKS30 to OKS45) identified six petrophysical static rock types (PSRT1 to PSRT6), with PSRT1 (beige-white sandstone) showing a porosity of 7.41% and permeability of 795.375 mD. The reservoir was zoned into six flow units, with fractures and shales causing heterogeneity, indicating untapped hydrocarbon potential in structural and stratigraphic traps. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Benkahla field | en_US |
| dc.subject | Oued M’ya Basin | en_US |
| dc.subject | Triassic reservoir | en_US |
| dc.subject | Core analysis | en_US |
| dc.subject | Petrophysical rock types | en_US |
| dc.subject | Porosity | en_US |
| dc.subject | Permeability | en_US |
| dc.subject | Hydraulic flow units | en_US |
| dc.subject | Hydrocarbons | en_US |
| dc.subject | Structural traps | en_US |
| dc.title | Implication of lithofacies types and petrophysical characteristics on the quality of the Triassic reservoir in the southern Benkahela zone | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kious Mohammed ride+Bekkouche Mohammed Mohcen+Driche ayoub.pdf | 3,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.