Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ذكار, محمد يزيد | - |
| dc.contributor.author | بن حميدة, عبد الرحمان | - |
| dc.date.accessioned | 2025-11-23T15:49:17Z | - |
| dc.date.available | 2025-11-23T15:49:17Z | - |
| dc.date.issued | 2025-06-12 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38906 | - |
| dc.description | إدارة الموارد البشرية | en_US |
| dc.description.abstract | هدفت الدراسة الى الكشف عن أثر المعرفة الضمنية على الأداء الإبداعي في مؤسسة مديرية الطاقة والمناجم لولاية توقرت، حيث اعتمدت الدراسة على المقابلة الشخصية مع ثلاثة مسؤولين في المؤسسة ويتعلق الامر برئيس مصلحة الإدارة والوسائل ورئيس مكتب الغاز الطبيعي ورئيس مكتب الكهرباء والطاقات المتجددة، ولتحقيق اهداف الدراسة تم الاعتماد على المنهج الوصفي التحليلي لدراسة الموضوع، كما تم الاعتماد على الدراسة الميدانية وجمع المعلومات عن طريق الملاحظة والمقابلة الشخصية ومعالجتها بواسطة برنامج .Excel توصلت الدراسة في نهايتها الى عدة نتائج أهمها ان مستوى كل من المعرفة الضمنية والأداء الإبداعي في المؤسسة محل الدراسة كان مرتفعا، ولا توجد علاقة بين المعرفة الضمنية كمتغير مستقل والأداء الإبداعي كمتغير تابع، بالإضافة الى عدم وجود أثر للمعرفة الضمنية على الأداء الإبداعي لدى عمال مؤسسة مديرية الطاقة والمناجم لولاية توقرت | en_US |
| dc.description.abstract | .The study aimed to examine the impact of implicit knowledge on creative performance at the Directorate of Energy and Mines in Touggourt. The study relied on personal interviews with three officials in the organization, namely the Head of Administration and Resources Department, the Head of Natural Gas Office, and the Head of Electricity and Renewable Energy Office. To achieve the study’s objectives, a descriptive-analytical approach was adopted, and field research was conducted. Data was collected through observation and personal interviews and analyzed using Excel software. The study concluded with several findings, the most significant of which are that both implicit knowledge and creative performance levels at the studied institution were high. However, no relationship was found between implicit knowledge as an independent variable and creative performance as a dependent variable. Additionally, there was no effect of implicit knowledge on creative performance among the employees of the Directorate of Energy and Mines in Touggourt. | - |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة قاصدي مرباح - ورقلة | en_US |
| dc.subject | معرفة | en_US |
| dc.subject | مديرية الطاقة والمناجم | en_US |
| dc.subject | معرفة ضمنية | en_US |
| dc.subject | أداء ابداعي | en_US |
| dc.subject | ابداع | en_US |
| dc.subject | Creativity | en_US |
| dc.subject | Directorate of Energy and Mines | en_US |
| dc.subject | Knowledge | en_US |
| dc.subject | Tacit Knowledge | en_US |
| dc.subject | Creative Performance | - |
| dc.title | أثر المعرفة الضمنية على الأداء الإبداعي دراسة حالة مديرية الطاقة والمناجم لولاية توقرت | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences de gestion - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abderrahmane- benhamida.pdf | 3,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.