Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | KECHICHED, Rabah | - |
| dc.contributor.author | ROUAINE, Rihab | - |
| dc.date.accessioned | 2025-11-24T10:39:18Z | - |
| dc.date.available | 2025-11-24T10:39:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38939 | - |
| dc.description | University Kasdi Merbah Ouargla Faculty of Hydrocarbons, Renewable Energies, and Earth and Universe Sciences Department of Earth and Universe Sciences Dissertation ACADEMIC MASTER Domain: Earth Sciences Field: Geology Specialty: Geology of Sedimentary Basins | en_US |
| dc.description.abstract | Phosphate deposits in the Tarfaya region, on the southern flank of the Djebel Onk basin (northeastern Algeria), belong to a Maastrichtian–Quaternary sedimentary sequence and are subdivided into three sub-layers (basal, main, and upper) based on lithological, mineralogical, and geochemical features. A multidisciplinary study involving petrography, XRD, and grain size analysis reveals that phosphate grains mainly consist of pellets and coprolites in a matrix of carbonate fluorapatite, dolomite, and quartz, with minor glauconite and fish teeth. Grain size data indicate predominantly fine, well-sorted sands, especially in the main sub-layer, the most economically significant. Geochemical profiles highlight vertical variability: the basal layer shows moderate P₂O₅ (22.13–24.52%), low MgO (avg = 1.99%), and CO₂ (avg = 8.47%); the main layer is more heterogeneous (P₂O₅: 19.61–31.07%, MgO: 0.76–3.79%, CO₂: 4.32–14.11%); and the upper layer presents intermediate values (P₂O₅: 26.19%, MgO: 2.66%, CO₂: 8.97%). Strong negative correlations between P₂O₅ and both MgO (r = -0.66) and CO₂ (r = -0.68), along with a positive correlation between MgO and CO₂ (r = 0.98), suggest mineral segregation between phosphate and dolomitic-carbonate phases, reflecting the influence of depositional conditions on phosphate quality. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | phosphate | en_US |
| dc.subject | Tarfaya | en_US |
| dc.subject | Djebel Onk | en_US |
| dc.subject | fluorapatite | en_US |
| dc.subject | coprolites | en_US |
| dc.subject | pellets | en_US |
| dc.subject | glauconites | en_US |
| dc.subject | grain size | en_US |
| dc.subject | XRD | en_US |
| dc.subject | petrography | en_US |
| dc.subject | Paleocene-Eocene | en_US |
| dc.subject | P₂O₅ | en_US |
| dc.subject | MgO | en_US |
| dc.subject | CO₂ | en_US |
| dc.subject | geochemical | en_US |
| dc.title | Petrology, mineralogy, and geochemistry of phosphorites from southern Djebel Onk (case study of the Tarfaya–Kef Essenoun section, Tébessa) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rihab ROUAINE.pdf | 4,77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.