Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/38968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | KHENTOUT, Abdelkader | - |
| dc.contributor.author | ZERGANI, Ilyes | - |
| dc.contributor.author | CHEBBOUB, Abdennasser | - |
| dc.date.accessioned | 2025-11-25T09:13:01Z | - |
| dc.date.available | 2025-11-25T09:13:01Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/38968 | - |
| dc.description | KASDI MERBAH UNIVERSITY OF OUARGLA Faculty of Hydrocarbons and Renewable Energies and Earth and Universe Sciences Department of Renewable Energies Memory ACADEMIC MASTER Domain: Science and technology Field: electrotechnical Specialty: Renewable energies in electrotechnical | en_US |
| dc.description.abstract | This thesis aims to design a hybrid intelligent control system (automatic and semi-automatic) for a model farm, based on the Arduino platform and wireless communication technologies using the SIM800L module. The system allows real-time monitoring and analysis of critical environmental parameters such as temperature, soil moisture, and water level, enabling instant decisions to operate or stop the pump and lighting. These operations can be activated either automatically or via SMS, ensuring flexible control both locally and remotely. The project relies on renewable energy sources, particularly solar energy, making it suitable for use in rural and isolated areas. The system was initially developed through simulation using the Proteus software, then implemented in a laboratory environment. The results demonstrated the system’s effectiveness in reducing water waste, improving operational efficiency, and minimizing human intervention, positioning it as a practical model for smart and sustainable agriculture. The study also recommends expanding the system in the future to include artificial intelligence and the Internet of Things (IoT) for greater autonomy and precision. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Arduino | en_US |
| dc.subject | sensor | en_US |
| dc.title | Design of a hybrid automatic and semi – automatic control system for a model farm using Arduino, sensor, and SMS technology | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des Energies Renouvelables - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ilyes ZERGANI+Abdennasser CHEBBOUB.pdf | 3,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.