Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39330| Title: | Numerical Simulation of pérovskite solar Cell |
| Authors: | BENMIR, Abdelkader Sadaoui, Salim Guezei, Abdelhamid |
| Issue Date: | 2025 |
| Publisher: | UNIVERSITÉ KASDI MERBAH – OUARGLA |
| Abstract: | الهدف من هذا العمل هو إجراء التحسين عن طريق محاكاة لخلية شمسية بيروفسكايت باستخدام برنامج . SCAPSلقد وجد أنه بالنسبة للطبقة الماصة ،MASnI3فإن القيمة المثلى للسمك هي 0.5ميكرومتر. بينما ينبغي أن تكون كثافة المنشطات 1020 cm-3وكثافة الشوائب أقل ما يمكن 1015 cm-3في حين بالنسبة للطبقة العازلة ،FTOيجب أن يكون السمك رقيقًا قدر الإمكان، لا يؤثر المنشط على أداء الخلية وكثافة العيوب لا تتجاوز . 1018 cm-3كل هذه القيم المثلى تعطي مردود أقصى يبلغ%32.84. Le but de ce travail est de faire une optimisation par simulation d’une cellule solaire à pérovskite en utilisant le logiciel SCAPS. On a trouvé que pour la couche absorbeur en MASnI3, la valeur optimale de l'épaisseur d est 0.5 µm. Cependant, la densité de dopage doit être le plus grand possible 1020 cm-3 et la densité de défauts le plus faible 1015 cm-3 . Alors que pour la couche tampon en FTO, l'épaisseur doit être aussi fine que possible, le dopage n’a aucun impact sur les performances de la cellule et la densité des défauts ne dépasse pas 1018 cm-3 Toutes ces valeurs optimales donnent un rendement maximal de 32.84 %. The aim of this work is to perform an optimization by simulation of a perovskite solar cell using the SCAPS software. It was found that for the MASnI3 absorber layer, the optimal value of the thickness d is 0.5 µm. However, the doping density should be the largest possible 1020 cm-3 and the lowest defect density 1015 cm-3 While for the FTO buffer layer, the thickness should be as thin as possible, doping has no impact on the cell performance and the defect density does not exceed 1018 cm-3. All these optimal values give a maximum yield of 32.84%. |
| Description: | Industrial Electrical Engineering |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39330 |
| Appears in Collections: | Département de Génie électrique - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UNIVERSITE KASDI MERBAH OUARGLA 2025 (1)_250715_16_251125_103330.pdf | 1,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.