Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39708| Title: | Study and design of a Fibre To The Home (FTTH) |
| Authors: | OTMANI, Hamza RABIA, MOUNIRA HADJADJ, FELLA |
| Keywords: | Optical link optical fiber ,FTTH, BER, Q factor. |
| Issue Date: | 2025 |
| Publisher: | UNIVERSITY OF KASDI MERBAH OUARGLA |
| Citation: | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION |
| Abstract: | Fiber to the Home (FTTH) represents a paradigm shift in telecommunications, serving as the optimal solution for delivering high-speed, reliable, and secure internet directly to end users by replacing traditional copper wires with optical fiber. This technology offers massive transmission capacity and unprecedented connection quality, making it essential to meet modern demands. This study conducted a comprehensive simulation of FTTH network performance with an emphasis on GPON architecture and FBG technology. We simulated this network using OptiSystem software to evaluate its performance in terms of Bit Error Rate (BER) and eye diagrams, facilitating discussions about the quality of the optical transmission system. The simulation results highlight the importance of analyzing key performance indicators such as Bit Error Rate (BER), Quality Factor (Q-Factor), and eye diagrams to assess the efficiency and quality of optical signal transmission in both downstream and upstream directions. Based on FTTH device simulations using OptiSystem for BER, Q-Factor, and link power balancing, overall parameters were derived from the simulation results for an optical fiber length of L = 40 km, with an input power of 7.355 dBm in both directions. We observed a BER value of 3.38489e-092 in the downstream configuration and 2.13402e-099 in the upstream configuration, which satisfies the minimum Q-factor value of 21.122. Simulation outcomes indicate that FBG technology enhances signal quality, particularly in long-distance networks, by reducing interference and improving the Q-factor. Performance was also impacted by interference, as well as increases in power or fiber length, requiring careful balancing of these elements. |
| Description: | Telecommunications systems |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39708 |
| Appears in Collections: | Département d'Electronique et des Télécommunications - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RABIA-HADJADJ.pdf | Telecommunications systems | 6,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.