Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39885| Title: | The role of IT governance in supporting the learning and growth dimension of human resource performance – a field study at Sonelgaz Touggourt |
| Authors: | بن شنة وسيلة بن عمارة نوال |
| Keywords: | information technology governance Balanced Scorecard perspective of learning and growth perspective of learning and growth human resource performance |
| Issue Date: | 31-Dec-2025 |
| Series/Report no.: | Volume 12, Numéro 2 2025; |
| Abstract: | This study aims to analyse the extent to which IT governance mechanisms, represented by their three dimensions: structure, processes, and relational mechanisms, contribute to supporting the learning and growth dimension of human resource performance from a balanced scorecard perspective at Sonelgaz Touggourt. The study relied on a descriptive analytical approach, and a questionnaire was used as the main tool for collecting data from a sample of 45 randomly selected employees. The data was analysed using SPSS software. The results of the study showed that Sonelgaz Touggourt effectively adopts IT governance mechanisms. The results also revealed that human resource performance from a learning and growth perspective was at a good level. The results of the statistical analysis of the data showed that both the processes and relational mechanisms of IT governance contribute significantly to improving human resource performance, while the IT structuring dimension did not have a clear significant impact |
| Description: | المجلة الجزائرية للتنمية الإقتصادية |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39885 |
| ISSN: | 2588-2457 |
| Appears in Collections: | Number 23 Dec 2025 / V 12 N 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.