Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Allaoui, Abd Al Fattah | - |
| dc.contributor.author | Ghounani, Rahima | - |
| dc.contributor.author | Benmeriem, Takoua | - |
| dc.date.accessioned | 2026-01-13T09:42:51Z | - |
| dc.date.available | 2026-01-13T09:42:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39888 | - |
| dc.description | Meterials Chemistry | en_US |
| dc.description.abstract | This work aims to manufacture a new photocatalyst using a locally abundant natural material in the region, represented by dune sand, by using it as a support material for a metal oxide to obtain the new photocatalyst. Additionally, it exploits sunlight as a clean and renewable energy source to remove some organic pollutants such as orange methyl. The analysis results showed that the used dune sand contained a significant percentage of quartz and small amounts of oxides. As for the photocatalytic degradation results using the new catalyst, Sand_MgO achieved a degradation rate of 80% within 80 minutes, while Sand_CuO had a lower efficiency, not exceeding 65% in the same time period of 80 minutes | en_US |
| dc.description.abstract | يهدف هذا العمل الى تصنيع محفز ضوئي جديد انطلاقا من ماده طبيعيه محليه متواجده بوفره في المنطقه والمتمثله في رمل الكتبان باستخدامها كماده داعمه لاكسيد معدني للحصول على المحفز الضوئي الجديد اضافه الى استغلال ضوء الشمس كطاقه نظيفه ومتجدده لازاله بعض الملوثات العضويه مثل المثيل البرتقالي اظهرت نتائج التحليل احتواء الرمل الكتبان المستعمل على نسبه معتبره من الكوارتز و نسب ضئيله من الاكاسيد اما نتائج التفكيك الضوئي المحفز بواسطه المحفز الجديد ان Sand_MgO اعطى نسب تفكيك للملوث وصلت الى 80% في مدة زمنيه 80 دقيقه اما Sand_CuO كفاءته في تفكيك كانت اقل حيث لم تتجاوز 65% في نفس الفتره الزمنيه 80 دقيقه | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Kasdi Merbah Ouargla | en_US |
| dc.subject | organic pollutant | en_US |
| dc.subject | dune sand | en_US |
| dc.subject | sunlight | en_US |
| dc.subject | photocatalyst | en_US |
| dc.subject | organe analog | en_US |
| dc.title | Dune sand supported meniral oxide as photocatalyst for water treatment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de chimie - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ghounani- Rahima -Benmeriem -Takoua.pdf | 2,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.