Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/39899| Title: | The impact of grants and aid on economic growth in Palestine |
| Authors: | بدر شحدة حمدان |
| Keywords: | economic growth aid and grants total revenue |
| Issue Date: | 31-Dec-2025 |
| Series/Report no.: | Volume 12, Numéro 2 2025; |
| Abstract: | This study aimed to measure the impact of Grants and aid on Economic growth in Palestine over the period 1996–2023. Employing a quantitative approach, the study utilized regression equations and econometric models to assess the effects of budget support grants, development project grants, and total revenues on Palestinian economic growth, using the E-views (V12) software. The findings revealed a positive relationship between budget support grants and total revenues with economic growth, while an inverse relationship was observed between development project grants and economic growth. Furthermore, budget support grants and total revenues exhibited a statistically significant positive impact on economic growth, whereas development project grants showed no significant effect. Based on these results, the study recommends establishing a framework to evaluate the performance of grant-funded projects, emphasizing economic impact indicators such as job creation and GDP growth. It also advocates for enhanced transparency and accountability in project management. In the long term, reducing reliance on grants through strategies like improving tax collection is essential to bolster economic independence and shield growth from external funding volatility |
| Description: | المجلة الجزائرية للتنمية الاقتصادية |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/39899 |
| ISSN: | 2588-2457 |
| Appears in Collections: | Number 23 Dec 2025 / V 12 N 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.