Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40057| Title: | Fuzzy Logic-Based WGAN-GP Data Augmentation and Hybrid DL-ML Models for Robust Credit Card Fraud Detection |
| Authors: | Said, Bachir Ghiaba, Souhila Benamar, Ritadj |
| Keywords: | Credit Card Fraud Detection Class Imbalance Deep Learning WGAN-GP Spectral Normalization |
| Issue Date: | 2025 |
| Publisher: | UNIVERSITY OF KASDI MERBAH OUARGLA |
| Citation: | FACULTY OF NEW TECHNOLOGIES OF INFORMATION AND COMMUNICATION |
| Abstract: | Credit card fraud is one of the most serious threats facing modern financial systems, causing losses estimated in billions of dollars annually worldwide. Traditional fraud detection systems face significant challenges, one of the most critical is the class imbalance problem, where fraudulent transactions account for less than 0.1% of total transactions, making learning and classification processes difficult. This study aims to develop a hybrid system based on deep learning techniques to address this issue by adopting an advanced data generation approach using Wersstein Generative Adversarial Networks Gradient penalty (WGAN-GP), supported by Spectral Normalization and Fuzzy Logic. The proposed system generates realistic synthetic fraudulent transactions, to augment the dataset, addressing class imbalance and improving minority class representation. Several deep learning models were trained on the augmented data, including Convolutional Neural Networks (CNN), Long Short-Term Memory Networks (LSTM), and the XGBoost algorithm. The performance was evaluated using standard metrics such as the F1-score and the Fréchet Inception Distance (FID) to assess the quality of the generated data. Experimental results demonstrated that integrating WGAN-GP with fuzzy logic significantly improves the accuracy and efficiency of fraud detection, proving the effectiveness of the proposed model in handling data imbalance and uncertainty in real-world scenarios. |
| Description: | Artificial Intelligence and Data Science |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40057 |
| Appears in Collections: | Département d'informatique et technologie de l'information - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GHIABA-BENAMAR.pdf | Artificial Intelligence and Data Science | 2,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.