Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | khettabi, rym | - |
| dc.contributor.author | CHELGHOUM, OUALID | - |
| dc.contributor.author | BOUGUETTAYA, ABDERRAHMANE | - |
| dc.date.accessioned | 2026-05-12T10:51:09Z | - |
| dc.date.available | 2026-05-12T10:51:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40685 | - |
| dc.description | Maintenance Industrielle | en_US |
| dc.description.abstract | L'amélioration du taux de pénétration (ROP) constitue un élément fondamental pour accroître l'efficacité des opérations de forage. L'objectif principal est d'exploiter de manière optimale les paramètres de forage afin d'atteindre un taux de pénétration maximal, tout en réduisant les coûts d'exploitation et en améliorant les performances. Dans ce cadre, la Méthodologie de Surface de Réponse (RSM) a été adoptée pour analyser l'effet des paramètres de forage tels que le poids sur le trépan (WOB), la vitesse de rotation (RPM), ainsi que la nature de la formation géologique (RC), sur le comportement du taux de pénétration. Les résultats obtenus montre que le modèle développé est de bonne qualité d’ajustement et capable de prédire correctement le comportement de ROP dans différentes conditions de fonctionnement. | en_US |
| dc.description.abstract | mproving the rate of penetration (ROP) is a fundamental element to increase the efficiency of drilling operations. The main objective is to optimally exploit the drilling parameters in order to achieve a maximum penetration rate, while reducing operating costs and improving performance. In this context, the Response Surface Methodology (RSM) was adopted to analyze the effect of drilling parameters such as weight on bit (WOB), rotational speed (RPM), as well as the nature of the geological formation (RC), on the behavior of the penetration rate. The results obtained show that the developed model has a good fit and is capable of correctly predicting the behavior of ROP under different operating conditions | - |
| dc.language.iso | fr | en_US |
| dc.publisher | UNIVERSITÉ KASDI MERBAH – OUARGLA | en_US |
| dc.title | OPTIMISATION DES PARAMETRES DE FORAGE PETROLIER BASEE SUR LE MODELE DE PENETRATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie Mécanique - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mémoir mi m2 chelghoum et bougtaya.pdf | 2,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.