Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | تخة, خديجة | - |
| dc.contributor.author | قسوم, منال | - |
| dc.date.accessioned | 2026-06-01T10:35:36Z | - |
| dc.date.available | 2026-06-01T10:35:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40725 | - |
| dc.description | علم النفس عمل وتنظيم وتسيير الموارد البشرية | en_US |
| dc.description.abstract | The present study aimed to examine the level of awareness regarding unsafe behaviors that lead to occupational accidents among workers at Sonatrach – Pipeline and Drilling Base in Touggourt Province. It also sought to explore the differences in their perception of these unsafe behaviors based on certain personal and organizational variables, namely: age, seniority, and participation in training courses. The descriptive research method was employed to achieve the objectives of the study. To this end, a questionnaire was developed to assess unsafe behaviors contributing to workplace accidents. After verifying the instrument’s validity through its psychometric properties, it was administered to a randomly selected sample consisting of 67 workers. The study reached the following conclusions: 🔹️The level of awareness of unsafe behaviors that cause occupational accidents among workers at Sonatrach – Pipeline and Drilling Base is high. 🔹️There are no statistically significant differences in the perception of unsafe behaviors that lead to occupational accidents among workers based on the variable of seniority. 🔹️There are no statistically significant differences in the perception of unsafe behaviors that lead to occupational accidents among workers based on the variable of age. 🔹️There are no statistically significant differences in the perception of unsafe behaviors that lead to occupational accidents among workers based on the variable of training courses. هدفت الدراسة الحالية إلى الكشف عن مستوى إدراك السلوكيات اللاوقائية المسببة لحوادث العمل لدى عمال سوناطراك قاعدة الأنابيب والتنقيب بولاية توقرت، وكذا الكشف عن الفروق في إدراكهم للسلوكيات اللاوقائية المسببة لحوادث العمل حسب بعض الممتغيرات الشخصية والتنظيمية (العمر، الاقدمية، الدورات التدريبية)، حيث تم الاعتماد على المنهج الوصفي، ولغرض تحقيق اهداف الدراسة تم بناء استبيان السلوكيات اللاوقائية المسببة لحوادث العمل، وبعد التأكد من صلاحية الأداة من خلال خصائصها السيكومترية، تم تطبيقها على عينة متكونة من (67) عامل تم اختيارهم بطريقة عشوائية بسيطة، وقد خلصت الدراسة إلى النتائج التالية: _ مستوى إدراك السلوكيات اللاوقائية المسببة لحوادث العمل لدى عمال سوناطراك قاعدة الأنابيب والتنقيب مرتفع. _ لاتوجد فروق ذات دلالة إحصائية في السلوكيات اللاوقائية المسببة لحوادث العمل لدى عمال سوناطراك قاعدة الأنابيبوالتنقيب تبعا لمتغير الاقدمية. _ لاتوجد فروق ذات دلالة إحصائية في السلوكيات اللاوقائية المسببة لحوادث العمل لدى عمال سوناطراك قاعدة الأنابيبوالتنقيب تبعا لمتغير العمر. _ لاتوجد فروق ذات دلالة إحصائية في السلوكيات اللاوقائية المسببة لحوادث العمل لدى عمال سوناطراك قاعدة الأنابيب والتنقيب تبعا لمتغير الدورات التدريبية. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | univ.ouargla | en_US |
| dc.relation.ispartofseries | 2025; | - |
| dc.subject | ادراك السلوكيات اللاوقائية | en_US |
| dc.subject | حوداث العمل | en_US |
| dc.subject | عمال سونطراك | en_US |
| dc.title | إدراك السلوكيات اللاوقائية المسببة لحوادث العمل لدى عمال سوناطراك | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de psychologie et sciences de l'éducation - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gasoum-menal.pdf | 1,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.