Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/40918| Title: | The Impact of Digital Technologies and Artificial Intelligence on Enhancing Organizational Performance: A Field Study at the National Pension |
| Authors: | الطاهربن عمارة يوسف جغوبي نوال بن عمارة |
| Keywords: | Digital Technologies Artificial Intelligence Perceived Usefulness Technostress Enhancing Organizational |
| Issue Date: | 30-Jun-2026 |
| Series/Report no.: | Volume 13, Numéro 1 2026; |
| Abstract: | This study bridges the research gap regarding the mechanisms through which digital transformation impacts job performance in the public sector by incorporating the mediating role of 'Perceived Usefulness' and the moderating role of 'Technostress'. Employing a quantitative approach, a structured questionnaire was distributed to a stratified random sample of 385 employees across four major Algerian regions within the National Retirement Fund (CNR) agencies. To ensure rigorous methodology, Common Method Bias (CMB) was addressed using the Marker Variable technique and Harman's singlefactor test. The measurement and structural models were evaluated using Partial Least Squares Structural Equation Modeling (PLS-SEM). Furthermore, the study incorporated predictive relevance analysis (PLSpredict), Multi-Group Analysis (MGA), and endogeneity testing via the Gaussian Copula approach. Results indicated a high predictive and explanatory power (R²=0.58). Structural paths revealed that software systems are the strongest predictor, while perceived usefulness partially mediates the overarching relationship. Crucially, the moderation analysis demonstrated that technostress significantly dampens the positive effect of perceived usefulness on job performance, an effect that MGA showed is particularly pronounced among employees over 40. The study recommends formulating strategies to mitigate techinduced stress and foster organizational digital resilience. |
| Description: | Algerian review of economic development |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/40918 |
| ISSN: | 2588-2457 |
| Appears in Collections: | Number 24 June 2026 / V 13 N 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.