Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | عياط, زهية | - |
| dc.contributor.author | علالي, مروة | - |
| dc.contributor.author | ربوح, منال | - |
| dc.date.accessioned | 2026-07-20T09:12:51Z | - |
| dc.date.available | 2026-07-20T09:12:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41223 | - |
| dc.description | فيزياء طبية | en_US |
| dc.description.abstract | تتناول هذه الدراسة تأثير الإشعاع المرئي على الخصائص الفيزيائية والبيوكيميائية للدم البشري، باعتباره أحد أهم السوائل البيولوجية المعقدة. حيث تم تعريض عينات دم وريدي لإشعاع ضوئي مرئي لفترات زمنية متفاوتة (10 و20 دقيقة)، ومقارنتها بعينات شاهدة تحت ظروف مخبرية ثابتة. تم استخدام تقنية مطيافية الأشعة تحت الحمراء بتحويل فورير (FTIR) لتتبع التغيرات الجزيئية في روابط الأميد والدهون الغشائية، بالإضافة إلى إجراء تحليل تعداد الدم الكامل (FNS) والتحاليل البيوكيميائية (LDH وVS). أظهرت النتائج أن للإشعاع المرئي تأثيراً تراكمياً؛ حيث أدى التعرض لمدة 20 دقيقة إلى اضطراب هيكلي في الأغشية الخلوية وانزياح في روابط البروتينات، مما نتج عنه ارتفاع حاد في سرعة الترسيب (VS) وزيادة في نفاذية الغشاء لتسريب إنزيم LDH. كما كشفت الدراسة عن حساسية انتقائية عالية للصفائح الدموية تجاه التحفيز الضوئي مقارنة بمكونات الدم الأخرى. ولخصت الدراسة إلى ضرورة ضبط الظروف الضوئية في المختبرات لضمان استقرار العينات الحيوية ودقة تشخيصها | en_US |
| dc.description.abstract | This study investigates the impact of visible radiation on the physical and biochemical properties of human blood, as it is one of the most complex biological fluids. Venous blood samples were exposed to visible light for varying durations (10 and 20 minutes) and compared with control samples under stable laboratory conditions. Fourier Transform Infrared Spectroscopy (FTIR) was employed to track molecular changes in amide bonds and membrane lipids, in addition to conducting a Full Blood Count (FNS) and biochemical analyses (LDH and VS). The results demonstrated that visible radiation has a cumulative effect; exposure for 20 minutes led to structural disruption of cellular membranes and a shift in protein bonds, resulting in a sharp increase in the Erythrocyte Sedimentation Rate (VS) and increased membrane permeability, leading to the leakage of the LDH enzyme. The study also revealed a high selective sensitivity of platelets toward photo-stimulation compared to other blood components. The study concluded with the necessity of controlling light conditions in laboratories to ensure the stability of biological samples and the accuracy of their diagnosis | - |
| dc.language.iso | other | en_US |
| dc.subject | سوائل بيولوجية | en_US |
| dc.subject | دم | en_US |
| dc.subject | إشعاع مرئي | en_US |
| dc.subject | FTIR مطيافية | en_US |
| dc.subject | خصائص ريولوجية | en_US |
| dc.subject | أكسدة ضوئية | en_US |
| dc.subject | Biofluids | - |
| dc.subject | Human Blood | - |
| dc.subject | Visible Radiation | - |
| dc.subject | FTIR Spectroscopy | - |
| dc.subject | Rheological Properties | - |
| dc.subject | Photo-oxidation | - |
| dc.title | دراسة تاثير الاشعاع المرئي على خصائص السوائل البيولوجية: دراسة مخبرية على عينات الدم | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | département de physique - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| علالي-ربوح.pdf | 2,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.