Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marwan Ahmed Mahmoud Hassan | - |
| dc.date.accessioned | 2026-09-06T09:42:17Z | - |
| dc.date.available | 2026-09-06T09:42:17Z | - |
| dc.date.issued | 2026-08-31 | - |
| dc.identifier.issn | 1112-9263 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41259 | - |
| dc.description | psychological & Educational Studies | en_US |
| dc.description.abstract | This research aims to propose a framework for mapping the professional development path of Faculty of Education students in light of Nafee’s (6/3) model, addressing the lack of a structured guide during university study. It adopts a descriptive-analytical approach using two questionnaires administered to 70 first-year History students at Alexandria University. Findings show varied engagement with the model’s stages and a clear lack of a defined professional roadmap. Accordingly, a proposed framework was developed, with recommendations to integrate the model into academic and training programs | en_US |
| dc.language.iso | other | en_US |
| dc.relation.ispartofseries | number 39 2026 vol 19 n 1; | - |
| dc.subject | Nafee (6/3) Model | en_US |
| dc.subject | vocational training | en_US |
| dc.subject | Faculty of Education students | en_US |
| dc.subject | development map | en_US |
| dc.subject | educational change management | en_US |
| dc.title | A Proposed Framework for Mapping the Professional Development Path of Faculties of Education Students in Egyptian Universities in Light of Nafee’s (6/3) Model for Institutional Change Management | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | number 39 2026 vol 19 n 1 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.