Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nemer, Zoubida | - |
| dc.contributor.author | DJEDIAI, NASR Eddine | - |
| dc.date.accessioned | 2026-09-17T10:11:16Z | - |
| dc.date.available | 2026-09-17T10:11:16Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41367 | - |
| dc.description | Kasdi Merbah University – Ouargla Faculty of Hydrocarbons, Renewable Energies and Earth and Universe Sciences Department of Earth and Universe Sciences Professional Master’s Thesis Field: Earth and Universe Sciences Major: Geology Specialization: Petroleum Geology | en_US |
| dc.description.abstract | This study examines the potential conversion of an abandoned well in the Krechba Field, Ahnet Basin, Algeria, into a closed-loop geothermal system using supercritical CO₂ as the working fluid. The research focuses on evaluating the effect of natural fracture properties on long-term heat extraction performance. A numerical model was developed to simulate conductive heat transfer along a 3000 m wellbore divided into 300 vertical segments, using geological, thermal, operational, and fracture-related parameters representative of the Krechba Field. Sensitivity analysis was conducted over a 30-year simulation period to assess the effects of fracture density, water saturation, fracture filling type, mass flow rate, and stratigraphic layer properties. The results show that higher fracture density and water saturation improve heat extraction, while mineralized or gouge-filled fractures reduce thermal performance. The study also shows that mass flow rate affects outlet temperature and heat delivery, and that improving fracture properties across all layers gives the highest thermal output. Overall, the results confirm that closed-loop geothermal systems using supercritical CO₂ can provide stable long- term performance in mature petroleum fields. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Closed-loop | en_US |
| dc.subject | geothermal system | en_US |
| dc.subject | supercritical CO₂ | en_US |
| dc.subject | Krechba Field | en_US |
| dc.subject | Ahnet Basin | en_US |
| dc.subject | natural fractures | en_US |
| dc.subject | heat transfer | en_US |
| dc.subject | abandoned wells | en_US |
| dc.title | Closed-Loop Geothermal Heat Recovery Predictions: Impact of Time-Dependent Gradient Decay and Fracture Thermal Resistance | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DJEDIAI NASR Eddine.pdf | 2,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.