Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/41369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | HACINI, MESSOUD | - |
| dc.contributor.author | GUESSOUM, Fedlellah | - |
| dc.contributor.author | TELLAB, Saif eddin | - |
| dc.contributor.author | KOUIDRI, Brahim | - |
| dc.date.accessioned | 2026-09-17T10:33:13Z | - |
| dc.date.available | 2026-09-17T10:33:13Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/41369 | - |
| dc.description | ALGERIAN DEMOCRATIC AND POPULAR REPUBLIC MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH KASDI MERBAH UNIVERSITY OUARGLA FACULTY OF HYDROCARBONS RENEWABLE ENERGIES AND EARTH AND UNIVERSE SCIENCES DEPARTMENT OF EARTH AND UNIVERSE SCIENCES MASTER DISSERTATION SPECIALIZATION: PETROLEUM GEOLOGY | en_US |
| dc.description.abstract | Compressional sonic logs are indispensable for subsurface characterization, reservoir evaluation, and wellbore stability analysis, yet their acquisition is frequently constrained by operational limitations, high costs, and logistical challenges. This study addresses this gap by developing a machine learning framework to predict compressional sonic logs using conventional well log data from five wells. The methodology encompasses rigorous data preprocessing, including outlier removal, missing data imputation, and feature engineering to enhance predictive signal quality. Feature selection is performed to identify the most influential input variables, followed by training and validation of multiple regression algorithms: Random Forest, CatBoost, XGBoost, K-Nearest Neighbors, Support Vector Machines, and Deep Neural Networks. Hyperparameter tuning is systematically applied to optimize each model's performance, with evaluation conducted using correlation coefficients and root mean square error metrics. The ensemble-based models demonstrate the strongest predictive capability, achieving correlation coefficients between 83.6 and 88.4 percent and RMSE values ranging from 3.645 to 3.578. Additionally, the study confirms that proper input scaling is essential for distance-based and neural network models, while blind well testing further validates the generalizability and reliability of the predictions. This workflow offers a robust, cost-effective alternative for sonic log estimation in reservoir management and geomechanical studies | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gamma Ray (GR) log | en_US |
| dc.subject | missing well log data | en_US |
| dc.subject | machine learning (ML) | en_US |
| dc.subject | petro- physical parameters | en_US |
| dc.subject | reservoir evaluation | en_US |
| dc.subject | subsurface characterization | en_US |
| dc.title | ENHANCED MACHINE LEARNING APPROACHES FOR PREDICTING COMPRESSIONAL SONIC LOGS IN THE OGLET EN NASSER FIELD, ALGERIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GUESSOUM Fedlellah+ TELLAB Saif eddin+KOUIDRI Brahim.pdf | 3,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.