Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/7734| Title: | Determinants of Savings |
| Authors: | Salih Mustafa Ahmed Mualley |
| Keywords: | Determinants Savings Empirical AfricanCountries An Empirical Evidence |
| Issue Date: | 2011 |
| Series/Report no.: | numéro 09 2011; |
| Abstract: | This study examined from an empirical point of view the response of domestic savings in a set of African countries to per capita income, commercial banks’ interest rate, and the age dependency ratio. For this purpose ordinary least squares technique is applied to a cross-section data on domestic savings, income, commercial banks’ interest rate, and age dependency ratio taken from African countries for the period (1990-1999). The results suggest that African savings are elastic to income only. |
| Description: | Revue El Bahith |
| URI: | http://dspace.univ-ouargla.dz/jspui/handle/123456789/7734 |
| ISSN: | 1112-3613 |
| Appears in Collections: | numéro 09 2011 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.