Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/13113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | KHELIFA, Cherif | - |
| dc.contributor.author | AMRAT, Oussama | - |
| dc.contributor.author | GHERIB, Samir | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.univ-ouargla.dz/jspui/handle/123456789/13113 | - |
| dc.language.iso | fr | en_US |
| dc.title | Etude de la performance des outils PDC hybrides de la Phase 8''1/2 dans le Champ Gassi Touil | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Forage et Mécanique des chantiers pétroliers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AMRAT Oussama+GHERIB Samir.pdf | 2,46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.