Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/36996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | KHELIFA, ECHERIF | - |
| dc.contributor.author | CHERADID, Abdel Bari | - |
| dc.contributor.author | BEN SALEM, Zahra | - |
| dc.contributor.author | FRIHI, Abdennour | - |
| dc.date.accessioned | 2024-10-01T10:11:37Z | - |
| dc.date.available | 2024-10-01T10:11:37Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.univ-ouargla.dz/jspui/handle/123456789/36996 | - |
| dc.description | Faculty of hydrocarbons, renewable energies and science of the earth and the universe DEPARTMENT OF DRILLING AND MECHANICAL OIL FIELD MEMORY To Obtain the Master's Degree Option: Oil drilling | en_US |
| dc.description.abstract | This thesis explores several important aspects of the oil and gas industry, focusing on drilling techniques and selecting appropriate bits, as well as the use of artificial intelligence to enhance exploration and production operations in oil fields. The thesis also provides general information about drilling bits and highlights the crucial role they play in successful drilling operations, as well as the complexities of selecting the right tools for various drilling conditions. Additionally, the thesis delves into the exploration of artificial intelligence applications in the oil and gas industry, indicating the significant opportunities these technologies offer to improve production processes and reduce costs through big data analysis and the implementation of machine learning algorithms. Furthermore, the thesis addresses productivity related to the rate of penetration and the selection of drilling tools based on this rate, emphasizing the importance of understanding drilling dynamics and using performance indicators to make informed decisions. Overall, this thesis underscores the importance of advanced technologies such as artificial intelligence in enhancing the efficiency of the oil and gas industry and promoting sustainable resource extraction methods. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Drilling | en_US |
| dc.subject | Drilling bit | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Algorithm | en_US |
| dc.subject | Model. | en_US |
| dc.title | Computational prediction of the drilling rate of penetration (ROP): A comparison of various machine learning approaches and traditional models | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Forage et Mécanique des chantiers pétroliers - Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHERADID Abdel Bari+ BEN SALEM Zahra+ FRIHI Abdennour.pdf | 3,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.