Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37151| Title: | Determination of Reservoir Permeability Based on Irreducible Water Saturation and Porosity from Log Data and Flow Zone Indicator From Core Data (Hassi Messaoud Region, Hassi Terfa |
| Authors: | Belkecir, Mohammed Saleh Touil, Adem |
| Keywords: | (Hassi Messaoud Region Hassi Terfa |
| Issue Date: | 2024 |
| Description: | KASDI MERBAH OUARGLA UNIVERSITY The faculty of hydrocarbons,Renewable Energies,Earth, and Universe Sciences Department : Earth, and Universe Sciences Specialty: hydrocarbon geology MASTER DISSERTATION |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37151 |
| Appears in Collections: | Département des Sciences de la terre et de l’Univers - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Touil Adem.pdf | 2,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.