Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37733| Title: | Méthodes de mesure de la qualité utilisées dans l'inspection des tubes forage : Étude de cas de ENAFOR " |
| Authors: | BOUKELBA, Sourour DOUHA, Marwa MECHRI, Med Laid |
| Keywords: | tubes maintenance forge tubes inspection الأنابيب الصيانة انابيب التنقيب التفتيش |
| Issue Date: | 2024 |
| Publisher: | UNIVERSITE KASDI MERBAH-OUARGLA |
| Abstract: | Our dissertation, titled 'Quality Measurement Methods Used in Drill Pipe Inspection', discusses the importance of applying and understanding advanced quality measurement methods in the oil and gas drilling industry. Emphasis is placed on the importance of improving quality tube quality and enhance the efficiency of drilling operations by applying effective quality control practices. The different quality measurement methods and measurement tools used are examined, as well as their practical application and impact on the sustainability of the energy industry. The results and recommendations are presented with the aim of improving pipe quality and developing the field of quality measurement in the drilling industry |
| Description: | Mesures, Métrologie et Qualité |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37733 |
| Appears in Collections: | Département de Génie Appliqué Licence |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire les méthodes de mesure de la qualité utilisées dans l'inspection des tubes de forage Etude de cas ENAFOR_compressed.pdf | 106,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.