Please use this identifier to cite or link to this item:
https://dspace.univ-ouargla.dz/jspui/handle/123456789/37802| Title: | واقع استعمال وسائل منع الحمل للنساء المتزوجات في الشمال الغربي الجزائري بناء على قاعدة معطيات المسح العنقودي المتعدد المؤشرات MICS62019 |
| Authors: | سويقات, محمد أمرزاغ, كنزة |
| Keywords: | منع الحمل الوسائل المرأة تنظيم الاسرة |
| Issue Date: | 2024 |
| Publisher: | univ-ouargla |
| Abstract: | اشادت دراستنا هذه المرتبطة بموضوع استعمال وسائل منع الحمل في شمال الغربي الجزائري حيث اظهرت هذه النتائج الخاصة بالدراسة الى الملخص التالي الفرضيات والمتغيرات الديمغرافية (سن المرأة-المستوى التعليمي-مكان الاقامة-مؤشر الثروة-السن الاول للزواج عمل المرأة)ودراسة العلاقة بين المتغيرين السن الاول لزواج وعمل المرأة من خلال دراسة استعمال وسائل منع الحمل في شمال الغرب الجزائري حسب قاعدة بيانات مسح 2019 والنتائج المتوصل اليها منة خلال هذه الدراسة بأنه يوجد تأثير للمحددات الديمغرافية (سن المرأة المستوى التعليمي-مكان الاقامة-السن الاول لزواج)وان مؤشر الثروة لا يؤثر على استعمال وسائل منع الحمل وتوجد علاقة بين السن الاول للزواج عكسية مع استعمال وسائل منع الحمل وانه لا توحد علاقة بين عمل المرأة واستعمال وسائل منع الحمل. Our study, which is related to the issue of contraceptive use in northwestern Algeria, has been praised, as these results of the study showed the following summary: Hypotheses and demographic variables (women's age - educational level - place of residence - wealth index - first age of marriage, women's work) and the study of the relationship between the two variables first age Marriage and work of women through a study of the use of contraceptive methods in northwestern Algeria according to the 2019 survey database and the results obtained during this study that there is an effect of demographic determinants (women's age, educational level - place of residence - first age of marriage) and that the wealth index does not affect Contraceptive use There is an inverse relationship between the first age of marriage and the use of contraceptives, and there is no unified relationship between a woman's work and the use of contraceptives. |
| Description: | تخصص : التخطيط ديموغرافيا والتنمية |
| URI: | https://dspace.univ-ouargla.dz/jspui/handle/123456789/37802 |
| Appears in Collections: | Département de sociologie et de la démographie - Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| amerzagh-kanza.pdf | 808,3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.